Zu Produktinformationen springen
1 von 5

Kitchenaid

Kitchenaid 48 KBSD608ESS Side By Side Built-In Refrigerator 29.5 cu. Ft.,Energy Star,Ice Water Dispenser,Adjustable Spill-Resistant Glass Shelves,Intuitive Controls,ExtendFresh Temperature Management,PrintShield,Stainless Steel,New,369108

Kitchenaid 48 KBSD608ESS Side By Side Built-In Refrigerator 29.5 cu. Ft.,Energy Star,Ice Water Dispenser,Adjustable Spill-Resistant Glass Shelves,Intuitive Controls,ExtendFresh Temperature Management,PrintShield,Stainless Steel,New,369108

Normaler Preis $7,950.00 USD
Normaler Preis $11,898.00 USD Verkaufspreis $7,950.00 USD
Sale Ausverkauft

Sku : 369108
* In Stock , Ready For Pickup Now, or Next Day Delivery
Brand : KitchenAid
Model : KBSD608ESS
Type : Built-In Side By Side Refrigerator
Condition : New Open Box
Color : Stainless Steel
Manufacturer's Suggested Retail Price : $ 11,898
Online / Finance Price : $ 7,950
In-Store Cash Price : $ 7,800
Warranty : 2 Years
Location : 1722 Junction Ave San Jose CA 95112

Width: 48.25

Height: 83.38
Depth: 27.75

PrintShield™ Finish

  • resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful.

Fit System Guarantee

  • Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.

ExtendFresh™ Plus Temperature Management System

  • ensures ingredients remain fresh for maximum taste and texture using a sensor-controlled system with a variable-capacity compressor. There is one thermistor in the freezer and one thermistor in the refrigerator.

Produce Preserver

  • Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.

SatinGlide® Crispers

  • Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.

Exterior Ice and Water Dispenser

  • Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.

ENERGY STAR® Qualified

  • products conserve energy by exceeding minimum federal energy efficiency.

LED Lighting

  • Gradually increases to full intensity making it easy to find items inside the refrigerator, freezer, and even the crisper. Unlike incandescent bulbs, the LED lights framed in chrome are maintenance-free and never need to be replaced.

Adjustable Spill-Resistant Glass Shelves

  • are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.

Intuitive Controls

  • Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 19.22
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 805
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Door Style Configuration
Configuration|Door Style Configuration Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Yes
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Type of Refrigerator
Description|Type of Refrigerator Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation 99.9% lower Global Warming Potential and Better Energy Performance
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth Yes
Dimensions
Capacity (Cu Ft) 29.52 inch
Cabinet Width (in) 47 inch
Carton Depth 31 inch
Carton Height 86 inch
Carton Width 50 1/2 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 83 1/2 inch
Cutout Width (in) 47 1/2 inch
Depth 27 3/4 inch
Height 83 3/8 inch
Width 48 1/4 inch
Depth Closed Excluding Handles 24 3/8 inch
Depth Closed Including Handles 27 3/4 inch
Depth Excluding Doors 24 1/8 inch
Depth With Door Open 90 Degree 51 3/8 inch
Gross Weight 653 inch
Height To Top Of Cabinet 83 3/8 inch
Net Weight 648.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 47
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 29.52
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 83 1/2
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 47 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 3/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 24 1/8
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 51 3/8
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 653
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 83 3/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 83 3/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 648
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 48 1/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options Control/Child Lock,Filtered Water
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
ExtendFresh Temperature Management System
ExtendFresh Temperature Management System ExtendFresh Temperature Management System
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Stainless Steel
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Produce Preserver
Filters|Produce Preserver Yes
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Fini PrintShield™
Fini PrintShield™ PrintShield Finish
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins 3 Adjustable Full-Width
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 1 Full Width Lower Plastic,1 Full Width Upper Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 5
Freezer Compartment|Light
Freezer Compartment|Light LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves 2 Fixed Full Width Wire,3 Adjustable Full Width Wire
Home Delivery
Home Delivery Yes
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Intuitive Controls
Intuitive Controls Intuitive Controls
LED Lighting
LED Lighting LED Lighting
Refinements|KAD Refrigerator
Refinements|KAD Refrigerator Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,PrintShield Finish,Produce Preserver
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Adjustable Gallon,1 Dairy,3 Adjustable Full-Width
Refrigerator Compartment|Humidity-Controlled Drawers
Refrigerator Compartment|Humidity-Controlled Drawers No
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 5
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 1 Fixed Full Width,4 Adjustable Full Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers

1 Full Width

Materials

Shipping & Returns

Dimensions

Care Instructions

Vollständige Details anzeigen

You Might Also Like These

1 von 12
  • CPS Shield Extended Warranty Protection

    All items Sold by Appliance Bay Area are SOLD AS IS! Every purchase is backed by our In store Guarantee. All of our pre-owned inventory and Open Box/Lightly Used comes with a standard 30-day warranty. Additional extended warranties are available up to 4 years extra on selected units thru CPS Central ( Consumer Priority Service )

    Click Here For More Information 
  • Financing - Snap Finance

    Apply for Snap Financing Online, or contact our store for details. A 90-Day Purchase Option is Available , No Credit Needed. Subject to approval.

    Click Here to Apply for Financing