GE Profile
GE Profile 27 Electric Built-In Wall Double Oven JKP56W0A2WW,White,Upper Convection,Thermal Lower Oven 444111
GE Profile 27 Electric Built-In Wall Double Oven JKP56W0A2WW,White,Upper Convection,Thermal Lower Oven 444111
Verfügbarkeit für Abholungen konnte nicht geladen werden
Sku : 444111
* In Stock , Ready For Pickup Now, or Next Day Delivery
Model : JKP56W0A2WW
Brand : GE Profile
Condition : Refurbished
Color : White
Price : $ 800
-
TrueTemp system
-
SmartSet electronic oven controls with digipad
-
Large capacity self-clean oven with delay clean option
-
3 oven racks / 4 embossed rack positions
-
27" oven cabinet width required
-
Integrated designer-style handles
-
Frameless glass oven doors with big-view windows
-
Up-front oven lights
-
Broiler pan with grid and roasting rack
-
Hidden bake elements
Convection upper oven
Convection Bake
Automatic meat thermometer
Variable broil / six-pass broil element
APPEARANCE
Color Appearance | White on White |
Frameless Oven Door(s) | Color-Matched |
Handle | Integrated Designer-Style |
Installation | Flush Appearance |
Oven Door Features | Big View Oven Window |
FEATURES
Broiler Pan and Grid | Yes |
Cleaning Time | Variable with Delay Clean Option |
Configuration | Double Oven |
Control Type | SmartSet |
Cooking Technology | Convection Upper; Traditional Lower |
Interior Oven Light | Yes |
Oven Cleaning Type | Self-Clean |
Oven Control Features | Convection Conversion (Upper) Control Lock Capability Digipad Numeric Entry Variable Broil Optional Clock Display Temperature Display Delay Bake Option With Cook & Hold C° or F° Programmable Audible Preheat Signal Auto Oven Shut-Off with Override Electronic Clock & Kitchen Timer Oven Light Pad Start Pad Automatic Meat Thermometer (Upper) |
Oven Cooking Modes | Convection Bake (Upper Oven) Convection Roast (Upper) |
Oven Features | 6-Pass Broil Element |
Oven Interior | CleanDesign™ |
Oven Rack Features | 3 Oven Racks Upper / 2 Oven Racks (Lower) 4 Embossed Rack Positions (Both Ovens) |
Roasting Rack | Yes |
Self-Clean Oven Door Lock | Automatic (Upper & Lower) |
Temperature Management System | True Temp System |
POWER / RATINGS
Amp Rating at 208V | 30 |
Amp Rating at 240V | 30 |
Bake Wattage | 2650W |
Broiler Wattage | 3400W |
Convection Wattage | 2500W |
KW Rating at 208V | 5.1 |
KW Rating at 240V | 6.8 |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 207 lb |
Cabinet Width | 27 in |
Cutout Dimensions (w x h x d) (in.) | 25 x 49-1/2 x 23-5/8 |
Net Weight | 177 lb |
Oven Interior Dimensions (lower) | 19 x 13-1/2 x 18 |
Oven Interior Dimensions (upper) | 19 x 13-1/2 x 16 |
Overall Depth | 23 5/8 in |
Overall Height | 51 1/4 in |
Overall Width | 26 3/4 in |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions








-
CPS Shield Extended Warranty Protection
Click Here For More InformationAll items Sold by Appliance Bay Area are SOLD AS IS! Every purchase is backed by our In store Guarantee. All of our pre-owned inventory and Open Box/Lightly Used comes with a standard 30-day warranty. Additional extended warranties are available up to 4 years extra on selected units thru CPS Central ( Consumer Priority Service )
-
Financing - Snap Finance
Click Here to Apply for FinancingApply for Snap Financing Online, or contact our store for details. A 90-Day Purchase Option is Available , No Credit Needed. Subject to approval.